Legacy Giving
If you are creating or changing your will or estate plans—please consider a gift to LIFESPAN. How wonderful it would be to leave a legacy to a non-profit organization that has been making a difference for thirty-five years in the lives of children and adults with developmental disabilities and their families. If you choose to notify us that you have left a gift—your name will be added to the Jack and Claire Durkin Heritage Society.
Who are Jack and Claire Durkin?
Jack and Claire Durkin practice the love of humankind on a daily basis. They have a special love for children and adults with developmental disabilities. Jack and Claire devoted their married life to reaching out to help individuals with developmental disabilities. While raising a large family, they also included special guests in their family activities. On holidays and weekends, they invited people who lived in supervised residential homes to visit with their family. Jack and Claire taught their children the importance and value of those who may look or communicate differently. They will leave a lasting legacy of care and concern for those who are the weakest amongst us! We chose to honor their contribution to mankind. We hope you will choose to join them.
| Jack and Claire Durkin Legacy Society Founded May 10, 2001 | |||
| 1. | Horace Almond | 27. | David Hughes |
| 2. | William Bradley | 28. | Howard Jones |
| 3. | Julia Branch | 29. | Al Kalapinski |
| 4. | Steve Branch | 30. | Marie Kalapinski |
| 5. | Debbie Brown-Smith | 31. | Lori Livengood |
| 6. | Hope Burkhead | 32. | R. P. Majors* |
| 7. | John Burkhead | 33. | Gertrude Matthews* |
| 8. | Jennie Derby | 34. | Nancy McEneny |
| 9. | Leigh Derby, IV | 35. | Edward Morrison* |
| 10. | Sandy Doyle-Jones | 36. | Elizabeth Ramsey Poole* |
| 11. | David Dunn | 37. | Jodi Poteat |
| 12. | Jamie Dunn | 38. | Scott Poteat |
| 13. | Claire Durkin | 39. | Tom Ray |
| 14. | Jack Durkin | 40. | Bonnie Sadler |
| 15. | Becky Efird | 41. | Joel Sadler |
| 16. | Woody Efird | 42. | Dorothy Seigler |
| 17. | Rae Fangmeier | 43. | Virginia M. Small* |
| 18. | Tim Fangmeier | 44. | Nancy Young |
| 19. | Woody Faulk | 45. | Terry Young |
| 20. | Edward S. Fisher* | 46. | E. L. Wulfen* |
| 21. | Karen Floyd | 47. | Gerald White |
| 22. | Stacey Gouzenne | 48. | Nancy White |
| 23. | Stacy Griffin | ||
| 24. | Chris Griffin | ||
| 25. | Sherry Groff | ||
| 26. | Tim Groff | ||
| *deceased | |||















